India's most Reliable & Fully Customisable Motor Systems
SYRGA Motor System
Suitable for Medium Speed Scooters, Low power 3 Wheelers, and Agricultural Equipment, the 6kW Motor & Controller System operates with a peak Motor Efficiency of 91% and Controller Efficiency of 97.5%
6KW Motor Systems
Voltage (V) | V48 | V48 | V60 | V60 | V72 |
Peak Power (kW) | 5.5 | 6.5 | 6.5 | 8 | 8 |
Continuous Power (kW) | 2.5 | 3.5 | 3 | 3.5 | 3.5 |
Peak Torque (Nm) | 22 | 22 | 22 | 22 | 22 |
Weight (kg) | 9 | 9 | 9 | 9 | 9 |
Max RPM | 6000 | 8000 | 8000 | 8000 | 8000 |
Peak Motor Efficiency (%) | 91% | 91% | 91% | 91% | 91% |
Peak Controller Efficiency (%) | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
SYRAA Motor System
Suitable for High-Speed Scooters, Medium Size Motor Bikes, Passenger 3 Wheelers, and Agricultural Equipment, the 8kW Motor & Controller System operates with a Peak Motor Efficiency of 92% and Controller Efficiency of 97%
8KW Motor Systems
Voltage (V) | V48 | V60 | V72 |
Peak Power (kW) | 7.5 | 9 | 9 |
Continuous Power (kW) | 3.5 | 4.2 | 4.2 |
Peak Torque (Nm) | 35 | 35 | 35 |
Weight (kg) | 14 | 14 | 14 |
Max RPM | 7000 | 7500 | 7500 |
Peak Motor Efficiency (%) | 92% | 92% | 92% |
Peak Controller Efficiency (%) | 97% | 97% | 97% |
SYRTI Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 9kW Motor & Controller System operates with a Peak Motor Efficiency of 93% and Controller Efficiency of 97%
9KW Motor Systems
Voltage (V) | V48 | V60 | V72 | V96 |
Peak Power (kW) | 7.5 | 9 | 9 | 9 |
Continuous Power (kW) | 5 | 5 | 5 | 5 |
Peak Torque (Nm) | 45 | 45 | 45 | 45 |
Weight (kg) | 23 | 23 | 23 | 23 |
Max RPM | 6000 | 6500 | 6500 | 6500 |
Peak Motor Efficiency (%) | 93% | 93% | 93% | 93% |
Peak Controller Efficiency (%) | 97% | 97% | 97% | 97% |
SYRTW Motor System
Suitable for Electric Motorbikes, Cargo 3 Wheelers, Golf Cart, Fork Lift, Industrial vehicles, and Agricultural Equipment, the 12kW Motor & Controller System operates with a Peak Motor Efficiency of 94% and Controller Efficiency of 97.5%
12KW Motor Systems
Voltage (V) | V48 | V60 | V72 | V96 |
Peak Power (kW) | 11 | 14 | 14 | 14 |
Continuous Power (kW) | 6 | 8 | 8 | 8 |
Peak Torque (Nm) | 65 | 65 | 65 | 65 |
Weight (kg) | 24 | 24 | 24 | 24 |
Max RPM | 6500 | 7000 | 7000 | 7000 |
Peak Motor Efficiency (%) | 94% | 94% | 94% | 94% |
Peak Controller Efficiency (%) | 97.5% | 97.5% | 97.5% | 97.5% |
SYRGA Motor System
Suitable for Medium Speed Scooters, Low power 3 Wheelers, and Agricultural Equipment, the 6kW Motor & Controller System operates with a peak Motor Efficiency of 91% and Controller Efficiency of 97.5%
6KW Motor Systems
Voltage (V) | V48 | V48 | V60 | V60 | V72 |
Peak Power (kW) | 5.5 | 6.5 | 6.5 | 8 | 8 |
Continuous Power (kW) | 2.5 | 3.5 | 3 | 3.5 | 3.5 |
Peak Torque (Nm) | 22 | 22 | 22 | 22 | 22 |
Weight (kg) | 9 | 9 | 9 | 9 | 9 |
Max RPM | 6000 | 8000 | 8000 | 8000 | 8000 |
Peak Motor Efficiency (%) | 91% | 91% | 91% | 91% | 91% |
Peak Controller Efficiency (%) | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
SYRAA Motor System
Suitable for High-Speed Scooters, Medium Size Motor Bikes, Passenger 3 Wheelers, and Agricultural Equipment, the 8kW Motor & Controller System operates with a Peak Motor Efficiency of 92% and Controller Efficiency of 97%
8KW Motor Systems
Voltage (V) | V48 | V60 | V72 |
Peak Power (kW) | 7.5 | 9 | 9 |
Continuous Power (kW) | 3.5 | 4.2 | 4.2 |
Peak Torque (Nm) | 35 | 35 | 35 |
Weight (kg) | 14 | 14 | 14 |
Max RPM | 7000 | 7500 | 7500 |
Peak Motor Efficiency (%) | 92% | 92% | 92% |
Peak Controller Efficiency (%) | 97% | 97% | 97% |
SYRTI Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 9kW Motor & Controller System operates with a Peak Motor Efficiency of 93% and Controller Efficiency of 97%
9KW Motor Systems
Voltage (V) | V48 | V60 | V72 | V96 |
Peak Power (kW) | 7.5 | 9 | 9 | 9 |
Continuous Power (kW) | 5 | 5 | 5 | 5 |
Peak Torque (Nm) | 45 | 45 | 45 | 45 |
Weight (kg) | 23 | 23 | 23 | 23 |
Max RPM | 6000 | 6500 | 6500 | 6500 |
Peak Motor Efficiency (%) | 93% | 93% | 93% | 93% |
Peak Controller Efficiency (%) | 97% | 97% | 97% | 97% |
SYRTW Motor System
Suitable for Electric Motorbikes, Cargo 3 Wheelers, Golf Cart, Fork Lift, Industrial vehicles, and Agricultural Equipment, the 12kW Motor & Controller System operates with a Peak Motor Efficiency of 94% and Controller Efficiency of 97.5%
12KW Motor Systems
Voltage (V) | V48 | V60 | V72 | V96 |
Peak Power (kW) | 11 | 14 | 14 | 14 |
Continuous Power (kW) | 6 | 8 | 8 | 8 |
Peak Torque (Nm) | 65 | 65 | 65 | 65 |
Weight (kg) | 24 | 24 | 24 | 24 |
Max RPM | 6500 | 7000 | 7000 | 7000 |
Peak Motor Efficiency (%) | 94% | 94% | 94% | 94% |
Peak Controller Efficiency (%) | 97.5% | 97.5% | 97.5% | 97.5% |
SYRSH Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 18kW Motor & Controller System operates with a Peak Motor Efficiency of 93.5% and Controller Efficiency of 97.5%
18KW Motor Systems
Voltage (V) | V60 | V72 | V96 |
Peak Power (kW) | 12 | 12 | 18 |
Continuous Power (kW) | 9 | 9 | 9 |
Peak Torque (Nm) | 90 | 90 | 90 |
Weight (kg) | 28 | 28 | 28 |
Max RPM | 6500 | 6500 | 7500 |
Peak Motor Efficiency (%) | 93.5% | 93.5% | 93.5% |
Peak Controller Efficiency (%) | 97% | 97% | 97% |
SYRAD Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 40kW Motor & Controller System operates with a Peak Motor Efficiency of 94% and Controller Efficiency of 98%
40KW Motor Systems
Voltage (V) | V320 |
Peak Power (kW) | 40 |
Continuous Power (kW) | 20 |
Peak Torque (Nm) | 180 |
Weight (kg) | 36 |
Max RPM | 8000 |
Peak Motor Efficiency (%) | 94% |
Peak Controller Efficiency (%) | 98% |
SYRTI Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 9kW Motor & Controller System operates with a Peak Motor Efficiency of 93% and Controller Efficiency of 97%
9KW Motor Systems
Voltage (V) | V48 | V60 | V72 | V96 |
Peak Power (kW) | 7.5 | 9 | 9 | 9 |
Continuous Power (kW) | 5 | 5 | 5 | 5 |
Peak Torque (Nm) | 45 | 45 | 45 | 45 |
Weight (kg) | 23 | 23 | 23 | 23 |
Max RPM | 6000 | 6500 | 6500 | 6500 |
Peak Motor Efficiency (%) | 93% | 93% | 93% | 93% |
Peak Controller Efficiency (%) | 97% | 97% | 97% | 97% |
SYRTW Motor System
Suitable for Electric Motorbikes, Cargo 3 Wheelers, Golf Cart, Fork Lift, Industrial vehicles, and Agricultural Equipment, the 12kW Motor & Controller System operates with a Peak Motor Efficiency of 94% and Controller Efficiency of 97.5%
12KW Motor Systems
Voltage (V) | V48 | V60 | V72 | V96 |
Peak Power (kW) | 11 | 14 | 14 | 14 |
Continuous Power (kW) | 6 | 8 | 8 | 8 |
Peak Torque (Nm) | 65 | 65 | 65 | 65 |
Weight (kg) | 24 | 24 | 24 | 24 |
Max RPM | 6500 | 7000 | 7000 | 7000 |
Peak Motor Efficiency (%) | 94% | 94% | 94% | 94% |
Peak Controller Efficiency (%) | 97.5% | 97.5% | 97.5% | 97.5% |
SYRSH Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 18kW Motor & Controller System operates with a Peak Motor Efficiency of 93.5% and Controller Efficiency of 97.5%
18KW Motor Systems
Voltage (V) | V60 | V72 | V96 |
Peak Power (kW) | 12 | 12 | 18 |
Continuous Power (kW) | 9 | 9 | 9 |
Peak Torque (Nm) | 90 | 90 | 90 |
Weight (kg) | 28 | 28 | 28 |
Max RPM | 6500 | 6500 | 7500 |
Peak Motor Efficiency (%) | 93.5% | 93.5% | 93.5% |
Peak Controller Efficiency (%) | 97% | 97% | 97% |
SYRAD Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 40kW Motor & Controller System operates with a Peak Motor Efficiency of 94% and Controller Efficiency of 98%
40KW Motor Systems
Voltage (V) | V320 |
Peak Power (kW) | 40 |
Continuous Power (kW) | 20 |
Peak Torque (Nm) | 180 |
Weight (kg) | 36 |
Max RPM | 8000 |
Peak Motor Efficiency (%) | 94% |
Peak Controller Efficiency (%) | 98% |
SYRGA Motor System
Suitable for Medium Speed Scooters, Low power 3 Wheelers, and Agricultural Equipment, the 6kW Motor & Controller System operates with a peak Motor Efficiency of 91% and Controller Efficiency of 97.5%
6KW Motor Systems
Voltage (V) | V48 | V48 | V60 | V60 | V72 |
Peak Power (kW) | 5.5 | 6.5 | 6.5 | 8 | 8 |
Continuous Power (kW) | 2.5 | 3.5 | 3 | 3.5 | 3.5 |
Peak Torque (Nm) | 22 | 22 | 22 | 22 | 22 |
Weight (kg) | 9 | 9 | 9 | 9 | 9 |
Max RPM | 6000 | 8000 | 8000 | 8000 | 8000 |
Peak Motor Efficiency (%) | 91% | 91% | 91% | 91% | 91% |
Peak Controller Efficiency (%) | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
SYRAA Motor System
Suitable for High-Speed Scooters, Medium Size Motor Bikes, Passenger 3 Wheelers, and Agricultural Equipment, the 8kW Motor & Controller System operates with a Peak Motor Efficiency of 92% and Controller Efficiency of 97%
8KW Motor Systems
Voltage (V) | V48 | V60 | V72 |
Peak Power (kW) | 7.5 | 9 | 9 |
Continuous Power (kW) | 3.5 | 4.2 | 4.2 |
Peak Torque (Nm) | 35 | 35 | 35 |
Weight (kg) | 14 | 14 | 14 |
Max RPM | 7000 | 7500 | 7500 |
Peak Motor Efficiency (%) | 92% | 92% | 92% |
Peak Controller Efficiency (%) | 97% | 97% | 97% |
SYRTI Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 9kW Motor & Controller System operates with a Peak Motor Efficiency of 93% and Controller Efficiency of 97%
9KW Motor Systems
Voltage (V) | V48 | V60 | V72 | V96 |
Peak Power (kW) | 7.5 | 9 | 9 | 9 |
Continuous Power (kW) | 5 | 5 | 5 | 5 |
Peak Torque (Nm) | 45 | 45 | 45 | 45 |
Weight (kg) | 23 | 23 | 23 | 23 |
Max RPM | 6000 | 6500 | 6500 | 6500 |
Peak Motor Efficiency (%) | 93% | 93% | 93% | 93% |
Peak Controller Efficiency (%) | 97% | 97% | 97% | 97% |
SYRTW Motor System
Suitable for Electric Motorbikes, Cargo 3 Wheelers, Golf Cart, Fork Lift, Industrial vehicles, and Agricultural Equipment, the 12kW Motor & Controller System operates with a Peak Motor Efficiency of 94% and Controller Efficiency of 97.5%
12KW Motor Systems
Voltage (V) | V48 | V60 | V72 | V96 |
Peak Power (kW) | 11 | 14 | 14 | 14 |
Continuous Power (kW) | 6 | 8 | 8 | 8 |
Peak Torque (Nm) | 65 | 65 | 65 | 65 |
Weight (kg) | 24 | 24 | 24 | 24 |
Max RPM | 6500 | 7000 | 7000 | 7000 |
Peak Motor Efficiency (%) | 94% | 94% | 94% | 94% |
Peak Controller Efficiency (%) | 97.5% | 97.5% | 97.5% | 97.5% |
SYRSH Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 18kW Motor & Controller System operates with a Peak Motor Efficiency of 93.5% and Controller Efficiency of 97.5%
18KW Motor Systems
Voltage (V) | V60 | V72 | V96 |
Peak Power (kW) | 12 | 12 | 18 |
Continuous Power (kW) | 9 | 9 | 9 |
Peak Torque (Nm) | 90 | 90 | 90 |
Weight (kg) | 28 | 28 | 28 |
Max RPM | 6500 | 6500 | 7500 |
Peak Motor Efficiency (%) | 93.5% | 93.5% | 93.5% |
Peak Controller Efficiency (%) | 97% | 97% | 97% |
SYRAD Motor System
Suitable for Electric MotorBikes, Passenger 3 Wheelers, Golf Cart, Fork Lift, and Agricultural Equipment, the 40kW Motor & Controller System operates with a Peak Motor Efficiency of 94% and Controller Efficiency of 98%
40KW Motor Systems
Voltage (V) | V320 |
Peak Power (kW) | 40 |
Continuous Power (kW) | 20 |
Peak Torque (Nm) | 180 |
Weight (kg) | 36 |
Max RPM | 8000 |
Peak Motor Efficiency (%) | 94% |
Peak Controller Efficiency (%) | 98% |
SYRVI Industrial Motor System
Suitable for Industrial Applications, Pumps, and Agricultural Equipment, the 5.5Hp Motor & Controller System operates with a peak motor efficiency of 94% and controller efficiency of 97%
5.5KW Motor Systems
Voltage (V) | V415 |
Peak Power (kW) | 5.5Hp |
Continuous Power (kW) | 25.4 |
Peak Torque (Nm) | 62 |
Weight (kg) | 36 |
Max RPM | 1500 |
Peak Motor Efficiency (%) | 94% |
Peak Controller Efficiency (%) | 97% |